Full season statistics






1. IF - 83' vs Colombia (6 September 2014)
2. LL - 79' vs Athletic Club (13 September 2014)
3. LL - 85' vs Athletic Club (13 September 2014)
4. LL - 33' vs Levante (21 September 2014)
5. LL - 26' vs Granada (27 September 2014)
6. LL - 45' vs Granada (27 September 2014)
7. LL - 66' vs Granada (27 September 2014)
8. UCL - 55' vs PSG (30 September 2014)
9. LL - 36' v Rayo Vallecano (4 October 2014)
10. IF - 18' vs Japan (14 October 2014)
11. IF - 48' vs Japan (14 October 2014)
12. IF - 77' vs Japan (14 October 2014)
13. IF - 81' vs Japan (14 October 2014)
14. LL - 72' vs Eibar (18 October 2014)
15. UCL - 7' vs Ajax (21 October 2014)
16. LL - 4' vs Real Madrid (25 October 2014)
17. LL - 73' vs Almería (8 November 2014)
18. IF - 20' vs Turkey (12 November 2014)
19. IF - 60' vs Turkey (12 November 2014)
20. LL - 49' vs Sevilla (22 November 2014)
21. UCL - 42' vs PSG (10 December 2014)
22. CdR - 35' vs Elche (8 January 2015)
23. CdR - 60' vs Elche (8 January 2015)
24. LL - 12' vs Atlético Madrid (11 January 2015)
25. LL - 69' vs Elche (24 January 2015)
26. LL - 71' vs Elche (24 January 2015)
27. CdR - 9' vs Atlético Madrid (28 January 2015)
28. CdR - 41' vs Atlético Madrid (28 January 2015)
29. LL - 45' vs Villarreal (1 February 2015)
30. LL - 64' vs Athletic Club (8 February 2015)
31. LL - 17' vs Levante (15 February 2015)
32. CdR - 3' vs Villarreal (4 March 2015)
33. CdR - 88' vs Villarreal (4 March 2015)
34. IF - 57' vs France (26 March 2015)
35. LL - 30' vs Sevilla (11 April 2015)
36. UCL - 18' vs PSG (15 April 2015)
37. UCL - 14' vs PSG (21 April 2015)
38. UCL - 34' vs PSG (21 April 2015)
39. LL - 17' vs Espanyol (25 April 2015)
40. LL - 28' vs Getafe (28 April 2015)
41. LL - 85' (penalty) Córdoba (2 May 2015)
42. UCL - 90'+4 vs Bayern Munich (6 May 2015)
43. LL - 51' vs Real Sociead (9 May 2015)
44. UCL - 15' vs Bayern Munich (12 May 2015)
45. UCL - 29' vs Bayern Munich (12 May 2015)
46. CdR - 36' vs Athletic Club (30 May 2015)
47. UCL - 90'+7 vs Juventus (6 June 2015)
48. CA - 5' vs Peru (14 June 2015)
Comments (0)
The minimum comment length is 50 characters.
Information
There are no comments yet. You can be the first!
Login Register
Log into your account
And gain new opportunities
Forgot your password?